Playing on server:
- Episode 1 January 3, 2006
- Episode 2 January 4, 2006
- Episode 3 January 5, 2006
- Episode 4 January 6, 2006
- Episode 5 January 9, 2006
- Episode 6 January 10, 2006
- Episode 7 January 11, 2006
- Episode 8 January 12, 2006
- Episode 9 January 17, 2006 (SNMWR)
- Episode 10 January 18, 2006 (SNMWR)
- Episode 11 January 19, 2006 (SNMWR)
- Episode 12 January 20, 2006 (SNMWR)
- Episode 13 January 23, 2006
- Episode 14 January 24, 2006
- Episode 15 January 25, 2006
- Episode 16 January 26, 2006
- Episode 17 January 30, 2006
- Episode 18 January 31, 2006
- Episode 19 February 1, 2006
- Episode 20 February 2, 2006
- Episode 21 February 6, 2006
- Episode 22 February 7, 2006
- Episode 23 February 8, 2006 (TRL GRAMMY's)
- Episode 24 February 9, 2006
- Episode 25 February 13, 2006
- Episode 26 February 14, 2006
- Episode 27 February 15, 2006
- Episode 28 February 16, 2006
- Episode 29 February 21, 2006
- Episode 30 February 22, 2006
- Episode 31 February 23, 2006
- Episode 32 February 24, 2006
- Episode 33 February 25, 2006 (4th Annual TRL Awards)
- Episode 34 February 27, 2006 (Top 20 Countdown)
- Episode 35 February 28, 2006
- Episode 36 March 1, 2006
- Episode 37 March 2, 2006
- Episode 38 March 6, 2006
- Episode 39 March 7, 2006
- Episode 40 March 8, 2006
- Episode 41 March 9, 2006
- Episode 42 March 13, 2006
- Episode 43 March 14, 2006
- Episode 44 March 15, 2006
- Episode 45 March 16, 2006
- Episode 46 March 20, 2006 (TRL Spring Break)
- Episode 47 March 21, 2006 (TRL Spring Break)
- Episode 48 March 22, 2006 (TRL Spring Break)
- Episode 49 March 23, 2006 (TRL Spring Break)
- Episode 50 March 24, 2006 (TRL Spring Break)
- Episode 51 March 27, 2006
- Episode 52 March 28, 2006
13 Views
TRL - Season 11
Total Request Live was a television series on MTV that featured popular music videos. TRL was MTV's prime outlet for music videos as the network continued to concentrate on reality-based programming. In addition to music videos, TRL featured daily guests. The show was a popular promotion tool used by musicians, actors, and other celebrities to promote their newest works to the show's target teen demographic.
TRL played the top ten most requested videos of the day, as requested by viewers who voted online for their favorite video. The countdown started with the tenth most requested video and ended with the most requested. As of October 22, 2007, TRL's countdown was based on votes, charts, ringtones, download, radio airplay, and streams, meaning that the most user requested video might not have been the number 1 video. The show generally aired Monday through Thursday for one hour, though the scheduling and length of the show fluctuated over the years. Despite the word "Live" in the title of the show, many episodes were actually pre-recorded.
It was announced on September 15, 2008 that TRL would be shut down and replaced with FNMTV. The special three-hour finale aired on November 16, 2008, at 8 p.m.
Genre:
Stars:
Crew:
Country: US
Studio: MTV
Runtime: 60:14 minutes
Quality: HD
First air date: Sep 14, 1998
Last air date: Oct 09, 2017
Episode: 470 Episode
Season: 13 Season
IMDb: 5.5
Keywords:music video
Images