Playing on server:
- Episode 1 Episode 106
- Episode 2 Series 3, Show 2
- Episode 3 Series 3, Show 3
- Episode 4 Series 3, Show 4
- Episode 5 Series 3, Show 5
- Episode 6 Series 3, Show 6
- Episode 7 Series 3, Show 7
- Episode 8 Series 3, Show 8
- Episode 10 Series 3, Show 10
- Episode 11 Series 3, Show 11
- Episode 12 Series 3, Show 12
- Episode 13 Series 3, Show 13
- Episode 14 Series 3, Show 14
- Episode 15 Series 3, Show 15
- Episode 16 Series 3, Show 16
- Episode 17 Series 3, Show 17
- Episode 18 Series 3, Show 18 [Christmas Show]
- Episode 19 Series 3, Show 19 [Chart Of The Year Special]
- Episode 20 Series 3, Show 20
- Episode 21 Series 3, Show 21
- Episode 22 Series 3, Show 22
- Episode 23 Series 3, Show 23
- Episode 24 Series 3, Show 24
- Episode 25 Series 3, Show 25
- Episode 26 Series 3, Show 26
- Episode 27 Series 3, Show 27
- Episode 28 Series 3, Show 28
- Episode 29 Series 3, Show 29
- Episode 30 Series 3, Show 30
- Episode 31 Series 3, Show 31
- Episode 32 Series 3, Show 32
- Episode 33 Series 3, Show 33
- Episode 34 Series 3, Show 34
- Episode 35 Series 3, Show 35
- Episode 36 Series 3, Show 36
- Episode 37 Series 3, Show 37
- Episode 38 Series 3, Show 38
- Episode 39 Series 3, Show 39
- Episode 40 Series 3, Show 40
- Episode 41 Series 3, Show 41
- Episode 42 Series 3, Show 42
- Episode 43 Series 3, Show 43
- Episode 44 Series 3, Show 44
- Episode 45 Series 3, Show 45
- Episode 46 Series 3, Show 46
- Episode 47 Series 3, Show 47
- Episode 48 Series 3, Show 48
- Episode 49 Series 3, Show 49
- Episode 50 Series 3, Show 50
- Episode 51 Series 3, Show 51
- Episode 52 Series 3, Show 52
1 Views
CD:UK - Season 3
CD:UK was a British music television programme. Originally run in conjunction with SMTV Live, the programme first aired on ITV on 29 August 1998 to rival the BBC's Live & Kicking and was the replacement for The Chart Show, which had been airing on the network for nine and a half years.
In contrast to its predecessor, which only showed promo videos, CD:UK was broadcast live on Saturday mornings with a studio audience and featured live performances, as well as star interviews and competitions. It also featured the Saturday Chart, which although was unofficial, usually reflected the new chart positions a day before the official chart was announced on Radio 1. This made the BBC's long-running Top of the Pops, which aired only the night before, seem very out-of-date broadcasting the previous week's chart. CD:UK later utilised an interactive chart based on viewers' votes, called the MiTracks Countdown. From 1999 to 2004, the show was sponsored by Tizer.
In 2002, the programmes was criticised for showing "raunchy" performances in a slot aimed at children, sparked by a performance of "Dirrty" by Christina Aguilera. In response, a spin-off programme entitled CD:UK Hotshots, featuring music videos which could be considered unsuitable for daytime viewing, was launched in January 2003 and broadcast overnight.
Runtime: 60:14 minutes
Quality: HD
First air date: Aug 29, 1998
Last air date: Mar 25, 2006
Episode: 401 Episode
Season: 9 Season
IMDb: 6
Keywords:
Images