Playing on server:
- Episode 1 January 5th, 1998
- Episode 2 January 12th, 1998
- Episode 3 January 19th, 1998
- Episode 4 January 26th, 1998
- Episode 5 February 2nd, 1998
- Episode 6 February 9th, 1998
- Episode 7 February 16th, 1998
- Episode 8 February 23rd, 1998
- Episode 9 March 2nd, 1998
- Episode 10 March 9th, 1998
- Episode 11 March 16th, 1998
- Episode 12 March 23rd, 1998
- Episode 13 March 30th, 1998
- Episode 14 April 6th, 1998
- Episode 15 April 13th, 1998
- Episode 16 April 20th, 1998
- Episode 17 April 27th, 1998
- Episode 18 April 28th, 1998
- Episode 19 May 4th, 1998
- Episode 20 May 11th, 1998
- Episode 21 May 18th, 1998
- Episode 22 May 25th, 1998
- Episode 23 June 1st, 1998
- Episode 24 June 8th, 1998
- Episode 25 June 15th, 1998
- Episode 26 June 22nd, 1998
- Episode 27 June 29th, 1998
- Episode 28 July 6th, 1998
- Episode 29 July 13th, 1998
- Episode 30 July 20th, 1998
- Episode 31 July 27th, 1998
- Episode 32 August 3rd, 1998
- Episode 33 August 10th, 1998
- Episode 34 August 17th, 1998
- Episode 35 August 24th, 1998
- Episode 36 August 31st, 1998
- Episode 37 September 7th, 1998
- Episode 38 September 14th, 1998
- Episode 39 September 21st, 1998
- Episode 40 September 28th, 1998
- Episode 41 October 5th, 1998
- Episode 42 October 12th, 1998
- Episode 43 October 19th, 1998
- Episode 44 October 26th, 1998
- Episode 45 November 2nd, 1998
- Episode 46 November 9th, 1998
- Episode 47 November 10th, 1998
- Episode 48 November 16th, 1998
- Episode 49 November 23rd, 1998
- Episode 50 November 24th, 1998
- Episode 51 November 30th, 1998
- Episode 52 December 7th, 1998
- Episode 53 December 14th, 1998
- Episode 54 December 21st, 1998
- Episode 55 December 28th, 1998
30 Views
WCW Monday Nitro - Season 4
WCW Monday Nitro was a weekly professional wrestling telecast produced by World Championship Wrestling, created by Ted Turner and Eric Bischoff. The show aired Monday nights on TNT, going head-to-head with the World Wrestling Federation's Monday Night Raw from September 4, 1995 to March 26, 2001. Production ceased shortly after WCW was purchased by the WWF.
The debut of Nitro began the Monday Night Wars, a ratings battle between the WWF and WCW that lasted for almost six years and saw each company resort to cutthroat tactics to try to compete with the competition. In mid-1996, Nitro began to draw better ratings than Raw based on the strength of the nWo storyline, an anarchist wrestling stable that wanted to take over WCW. Nitro continued to beat Raw for 84 consecutive weeks, forcing WWE owner Vince McMahon to change the way he did business. As the nWo storyline grew stagnant, fan interest in the storyline waned, and Raw began to edge out Nitro in the ratings.
The turning point for the organizations came during the January 4, 1999 broadcast of Nitro, during which lead commentator Tony Schiavone gave away the results of matches for that night's Raw broadcast. As Raw was taped and Nitro was live, Bischoff believed that knowing the outcome would dissuade viewers from watching the program. Excited by the prospect of seeing perennial WWF underdog Mick Foley win the WWF Championship, a large number of Nitro viewers changed channels to watch Raw, switching back to Nitro after Foley won the title. From that week forward, Raw beat Nitro in the ratings by a significant amount, and WCW was never able to regain the success it once had.
Runtime: 120:14 minutes
Quality: HD
First air date: Sep 04, 1995
Last air date: Mar 26, 2001
Episode: 292 Episode
Season: 7 Season
IMDb: 2.6
Keywords:wrestling
Images